15765 HESPERIAN BLVD, SAN LORENZO, CA 94580 (MLS # 40561210)
Fixer upper situated on a busy street consisting of three bedroom, one full bath, a large living room with a wood burning fireplace, good sized original kitchen with eat-in area, wall to wall carpeting throughout, added storage on side of home and detached storage shed, huge backyard. Great starter!
| Last Updated | 5/15/2012 | Year Built | 1944 |
|---|---|---|---|
| Community | Not Listed | County | Alameda |
|
|
78
|
Schools
| School District | Not Listed |
|---|---|
| Elementary School | Not Listed |
| Middle School | Not Listed |
| High School | Not Listed |
Additional Details
| Age | 68 |
|---|---|
| Area | San Lorenzo, San Lorenzo |
| Building Type | Detached, Detached |
| Census Tract | 4358.00 |
| City | SAN LORENZO |
| City Transfer Tax | No |
| Class | RESIDENTIAL |
| CONSTRUCTION STATUS | Existing |
| COOLING | None |
| County | Alameda, Alameda |
| Cross Street | Grant Ave |
| DISCLOSURES | REO/Bank Owned |
| Dist/Neighborhood/Subdiv | Not Listed |
| Elementary School | Not Listed, Not Listed |
| EQUIPMENT ADDITIONAL | None |
| EXTERIOR | Stucco |
| FIREPLACES | Woodburning |
| FLOORING | Wall to Wall Carpeting |
| Garage (Y/N) | No |
| GARAGE/PARKING | No Parking on Site |
| HEATING | Other Heat |
| High School | Not Listed, Not Listed |
| HOA | No, No |
| IDX Include | Yes |
| INTERNET DISPLAY | Full Street Address |
| INTERNET SITES | Yes - All Sites |
| KITCHEN FEATURES | None |
| LAUNDRY | Hookups Only |
| LEVEL - STREET | Main Entry |
| List $/SqFt | 206 |
| Listing Service | Full Service |
| LOT DESCRIPTION | Regular |
| Middle School | Not Listed, Not Listed |
| Point of Sale Ordinance | No, No |
| POOL | None |
| Pool (Y/N) | No |
| POSSESSION | COE |
| ROOF | Composition Shingles |
| ROOM - ADDITIONAL | No Additional Rooms |
| School District | Not Listed, Not Listed |
| Source | Public Records |
| Special Information | REO |
| State | CA |
| Status | Back on Market |
| Status Category | Active |
| Stories | One Story, One Story |
| STYLE | Ranch |
| TERMS | Cash, Conventional |
| Thomas Bros | 691D7 |
| VOW Address | Yes |
| VOW AVM | Yes |
| VOW Comment | Yes |
| VOW Include | Yes |
| WATER/SEWER | Sewer System - Public, Water - Public |
| YARD DESCRIPTION | Back Yard, Front Yard |
| Zoning | 1001 |
Location
Bird's Eye
Listing provided by Leyla Alhosseini with Persica Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Medford Team to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system and the Bay East Association of Realtors. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Listing information is deemed reliable, but not guaranteed.
Copyright 2012 MLSListings Inc. Copyright 2012 Bay East Association of Realtors. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.




































