16069 GRAMERCY DR, SAN LEANDRO, CA 94578 (MLS # 40562444)
This 5 bedroom, 2 bath home is a hidden treasure located in a quite established neighborhood in the beautiful San Leandro hills. 2 beds/additional kitchen downstairs have been added to this home (permit status unknown). Beautiful views out every window, large back yard.
| Last Updated | 5/14/2012 | Year Built | 1950 |
|---|---|---|---|
| Community | SAN LEANDRO HLLS | Garage Spaces | 1.0 |
| County | Alameda | Total Parking | 1 |
|
|
49
|
Schools
| School District | San Leandro (510) 667-3500 |
|---|---|
| Elementary School | Call School District |
| Middle School | Call School District |
| High School | Call School District |
Price History
| Prior to Apr 5, '12 | $395,900 |
|---|---|
| Apr 5, '12 - May 14, '12 | $375,000 |
| May 14, '12 - Today | $354,000 |
Additional Details
| Age | 62 |
|---|---|
| Area | San Leandro, San Leandro |
| Building Type | Detached, Detached |
| Census Tract | 4305.00 |
| City | SAN LEANDRO |
| City Transfer Tax | Yes |
| Class | RESIDENTIAL |
| CONSTRUCTION STATUS | Existing |
| COOLING | No Air Conditioning |
| County | Alameda, Alameda |
| Cross Street | Selborne |
| DISCLOSURES | REO/Bank Owned |
| Dist/Neighborhood/Subdiv | SAN LEANDRO HLLS |
| Elementary School | Call School District, Call School District |
| EQUIPMENT ADDITIONAL | None |
| EXTERIOR | Stucco |
| FIREPLACES | Living Room |
| FLOORING | Wall to Wall Carpeting |
| Garage (Y/N) | Yes |
| GARAGE/PARKING | Attached Garage |
| HEATING | Forced Air 1 Zone |
| High School | Call School District, Call School District |
| HOA | No, No |
| IDX Include | Yes |
| INTERNET DISPLAY | Full Street Address |
| INTERNET SITES | Yes - All Sites |
| KITCHEN FEATURES | None |
| LAUNDRY | Hookups Only |
| LEVEL - STREET | Main Entry, Other |
| List $/SqFt | 161 |
| Listing Service | Full Service |
| LOT DESCRIPTION | Down Slope |
| Middle School | Call School District, Call School District |
| Point of Sale Ordinance | No, No |
| POOL | None |
| Pool (Y/N) | No |
| POSSESSION | COE |
| ROOF | Composition Shingles |
| ROOM - ADDITIONAL | Kitchen/Family Combo |
| School District | San Leandro (510) 667-3500, San Leandro (510) 667-3500 |
| Source | Public Records |
| Special Information | REO |
| State | CA |
| Status | Price Change |
| Status Category | Active |
| Stories | Two Story, Two Story |
| STYLE | Ranch |
| TERMS | Cash, Conventional |
| Thomas Bros | 691F4 |
| VOW Address | Yes |
| VOW AVM | Yes |
| VOW Comment | Yes |
| VOW Include | Yes |
| WATER/SEWER | Sewer System - Public, Water - Public |
| YARD DESCRIPTION | Back Yard, Front Yard |
| Zoning | 1001 |
Location
Bird's Eye
Listing provided by Peter Michno with Next Generation Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Medford Team to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system and the Bay East Association of Realtors. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Listing information is deemed reliable, but not guaranteed.
Copyright 2012 MLSListings Inc. Copyright 2012 Bay East Association of Realtors. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.




























